Customization: | Available |
---|---|
Ignition Mode: | Electric Ignition |
Speed: | Speed |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
YN4H | ||||||||||||||||||||||||
Displacement | 2.5L | |||||||||||||||||||||||
Horsepower | 40KW | 45KW | 50KW | 40KW | 45KW | 50KW | ||||||||||||||||||
Air inlet | Naturally aspirated | |||||||||||||||||||||||
Nominal power | 30KW | 33.8KW | 36.8KW | 29.5KW | 33.1KW | 36.8KW | ||||||||||||||||||
Speed | 2300r/min | 2400r/min | 2300r/min | 2400r/min | ||||||||||||||||||||
Maximum torque | 165N.m | 180N.m | 184N.m | 165N.m | 180N.m | 190N.m | ||||||||||||||||||
YN4H5 | ||||||||||||||||||||||||
Displacement | 2.8L | |||||||||||||||||||||||
The fuel system | VE | |||||||||||||||||||||||
Horsepower | 60 | 70 | ||||||||||||||||||||||
Air inlet | Turbo | |||||||||||||||||||||||
Nominal power | 44.1KW | 51.5KW | ||||||||||||||||||||||
Speed | 2400r/min | |||||||||||||||||||||||
Maximum torque | 242N.m | 277N.m | ||||||||||||||||||||||
YN4P/YN4PL | ||||||||||||||||||||||||
Displacement | 3.5L | |||||||||||||||||||||||
The fuel system | CR | |||||||||||||||||||||||
Horsepower | 60 | 70 | 80 | 90 | 100 | |||||||||||||||||||
Air inlet | Naturally aspirated | Turbocharged inter-cooled | ||||||||||||||||||||||
Nominal power | 44.1KW | 51.5KW | 58.8KW | 66.2KW | 74KW | |||||||||||||||||||
Speed | 2400r/min | |||||||||||||||||||||||
Maximum torque | 232N.m | 267N.m | 315N.m | 355N.m | 365N.m | |||||||||||||||||||
YN4JL | ||||||||||||||||||||||||
Displacement | 4.8L | |||||||||||||||||||||||
The fuel system | CR | |||||||||||||||||||||||
Horsepower | 120 | 130 | 140 | 150 | ||||||||||||||||||||
Air inlet | Turbocharged inter-cooled | |||||||||||||||||||||||
Nominal power | 88.3KW | 95.6KW | 102KW | 110.3KW | ||||||||||||||||||||
Speed | 2300r/min | |||||||||||||||||||||||
Maximum torque | 504N.m | 543N.m | 577N.m | 595N.m |
Q1:What is your payment term?